Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1961 | 8 | 3,285 |
1960 | 6 | 3,818 |
1950 | 7 | 3,077 |
1946 | 6 | 3,195 |
1944 | 6 | 3,213 |
1942 | 6 | 3,323 |
1940 | 7 | 3,053 |
1939 | 6 | 3,374 |
1937 | 6 | 3,270 |
1936 | 5 | 3,950 |
Rows per page
| Lyndell | 6 | View Details |
| Lyndal | 0 | View Details |
| Lyndel | 0 | View Details |
| Lyndle | 0 | View Details |
| Lyndan | 0 | View Details |
| Lyndall | 0 | View Details |
| Lyndale | 0 | View Details |
| Lynell | 0 | View Details |
| Lindall | 0 | View Details |
| Lynal | 0 | View Details |