Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1970 | 6 | 4,426 |
1968 | 6 | 4,045 |
1966 | 6 | 3,875 |
1965 | 6 | 3,607 |
1964 | 10 | 2,809 |
1962 | 9 | 3,004 |
1961 | 20 | 1,838 |
1960 | 15 | 2,120 |
1959 | 14 | 2,231 |
1958 | 13 | 2,295 |
Rows per page
| Lyall | 8 | View Details |
| Lydell | 7 | View Details |
| Lyndell | 6 | View Details |
| Lyndal | 0 | View Details |
| Lyndel | 0 | View Details |
| Lyndol | 0 | View Details |
| Lyndle | 0 | View Details |
| Lyndan | 0 | View Details |
| Lindall | 0 | View Details |
| Leilynd | 0 | View Details |
| Lynell | 0 | View Details |
| Lynal | 0 | View Details |
| Lyndale | 0 | View Details |