Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1963 | 5 | 4,379 |
1958 | 5 | 4,043 |
1956 | 5 | 3,962 |
1955 | 7 | 3,263 |
1954 | 6 | 3,549 |
1953 | 5 | 4,245 |
1950 | 5 | 4,131 |
1947 | 9 | 2,807 |
1943 | 7 | 3,057 |
1941 | 6 | 3,372 |
Rows per page
| Lyndell | 6 | View Details |
| Lyndel | 0 | View Details |
| Lyndal | 0 | View Details |
| Lyndol | 0 | View Details |
| Lyndan | 0 | View Details |
| Lyndall | 0 | View Details |
| Lindall | 0 | View Details |
| Lyndale | 0 | View Details |
| Lindle | 0 | View Details |
| Lynell | 0 | View Details |