Boy Names
| Year | Link | Count | Rank |
|---|---|---|---|
| Year | Link | Count | Rank |
|---|---|---|---|
| Name | Link | Count | Rank |
|---|---|---|---|
| Roman | View Details | 4,706 | 68 |
| Ryan | View Details | 4,372 | 74 |
| Robert | View Details | 4,051 | 84 |
| Rowan | View Details | 3,742 | 96 |
| River | View Details | 3,467 | 105 |
| Ryder | View Details | 3,304 | 116 |
| Rhett | View Details | 2,488 | 151 |
| Ryker | View Details | 2,146 | 175 |
| Richard | View Details | 1,673 | 219 |
| Riley | View Details | 1,589 | 225 |
| Rafael | View Details | 1,505 | 232 |
| Remington | View Details | 1,438 | 244 |
| Ronan | View Details | 1,292 | 266 |
| Rory | View Details | 1,225 | 280 |
| Romeo | View Details | 1,038 | 323 |
| Reid | View Details | 1,034 | 325 |
| Raymond | View Details | 962 | 343 |
| Raiden | View Details | 930 | 352 |
| Ricardo | View Details | 916 | 355 |
| Remy | View Details | 916 | 356 |
Rows per page