Boy Names
| Year | Link | Count | Rank |
|---|---|---|---|
| Year | Link | Count | Rank |
|---|---|---|---|
| Name | Link | Count | Rank |
|---|---|---|---|
| Roman | View Details | 5,474 | 52 |
| Rowan | View Details | 4,647 | 71 |
| Ryan | View Details | 3,892 | 87 |
| Robert | View Details | 3,785 | 90 |
| River | View Details | 3,138 | 112 |
| Ryder | View Details | 2,694 | 134 |
| Rhett | View Details | 2,134 | 174 |
| Ryker | View Details | 2,011 | 183 |
| Rafael | View Details | 1,614 | 222 |
| Rory | View Details | 1,594 | 226 |
| Riley | View Details | 1,567 | 229 |
| Richard | View Details | 1,539 | 232 |
| Ronan | View Details | 1,370 | 257 |
| Romeo | View Details | 1,188 | 283 |
| Remington | View Details | 1,169 | 287 |
| Reid | View Details | 1,118 | 300 |
| Rhys | View Details | 946 | 353 |
| Russell | View Details | 892 | 367 |
| Rylan | View Details | 882 | 370 |
| Ricardo | View Details | 865 | 376 |
Rows per page