Boy Names
| Year | Link | Count | Rank |
|---|---|---|---|
| Year | Link | Count | Rank |
|---|---|---|---|
| Name | Link | Count | Rank |
|---|---|---|---|
| Gabriel | View Details | 7,186 | 36 |
| Grayson | View Details | 7,148 | 37 |
| Greyson | View Details | 3,750 | 95 |
| Gael | View Details | 3,503 | 104 |
| Giovanni | View Details | 2,966 | 122 |
| George | View Details | 2,620 | 142 |
| Graham | View Details | 2,390 | 155 |
| Gavin | View Details | 1,785 | 206 |
| Grant | View Details | 1,663 | 220 |
| Griffin | View Details | 1,530 | 230 |
| Gideon | View Details | 1,012 | 333 |
| Gianni | View Details | 850 | 379 |
| Gunner | View Details | 817 | 387 |
| Grady | View Details | 785 | 404 |
| Garrett | View Details | 660 | 464 |
| Gregory | View Details | 607 | 497 |
| Gerardo | View Details | 490 | 581 |
| Gunnar | View Details | 483 | 589 |
| Gustavo | View Details | 433 | 636 |
| Gage | View Details | 422 | 649 |
Rows per page