Boy Names
| Year | Link | Count | Rank |
|---|---|---|---|
| Year | Link | Count | Rank |
|---|---|---|---|
| Name | Link | Count | Rank |
|---|---|---|---|
| Gabriel | View Details | 6,379 | 43 |
| Grayson | View Details | 6,211 | 48 |
| Gael | View Details | 3,855 | 89 |
| Giovanni | View Details | 2,951 | 122 |
| George | View Details | 2,890 | 123 |
| Greyson | View Details | 2,868 | 127 |
| Graham | View Details | 2,789 | 129 |
| Griffin | View Details | 1,609 | 223 |
| Grant | View Details | 1,453 | 241 |
| Gavin | View Details | 1,380 | 254 |
| Gideon | View Details | 1,042 | 331 |
| Grady | View Details | 882 | 371 |
| Gianni | View Details | 638 | 483 |
| Gunner | View Details | 587 | 519 |
| Gregory | View Details | 553 | 539 |
| Garrett | View Details | 527 | 562 |
| Gerardo | View Details | 482 | 594 |
| Gunnar | View Details | 474 | 600 |
| Gustavo | View Details | 437 | 640 |
| Guillermo | View Details | 297 | 832 |
Rows per page