Boy Names
| Year | Link | Count | Rank |
|---|---|---|---|
| Year | Link | Count | Rank |
|---|---|---|---|
| Name | Link | Count | Rank |
|---|---|---|---|
| Uriel | View Details | 622 | 487 |
| Uriah | View Details | 379 | 696 |
| Ulises | View Details | 220 | 1,008 |
| Ulysses | View Details | 191 | 1,112 |
| Umar | View Details | 158 | 1,241 |
| Uziel | View Details | 121 | 1,496 |
| Usman | View Details | 97 | 1,723 |
| Uzziah | View Details | 97 | 1,730 |
| Urijah | View Details | 91 | 1,785 |
| Unknown | View Details | 68 | 2,145 |
| Ulices | View Details | 59 | 2,380 |
| Uri | View Details | 49 | 2,674 |
| Usher | View Details | 44 | 2,876 |
| Uzair | View Details | 26 | 4,071 |
| Uhtred | View Details | 26 | 4,157 |
| Uthman | View Details | 25 | 4,206 |
| Uzziel | View Details | 25 | 4,263 |
| Unique | View Details | 24 | 4,317 |
| Umair | View Details | 24 | 4,406 |
| Urban | View Details | 24 | 4,407 |
Rows per page