Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1992 | 9 | 5,747 |
1990 | 5 | 9,209 |
1989 | 5 | 8,174 |
1985 | 5 | 7,285 |
1983 | 7 | 5,312 |
1982 | 5 | 6,685 |
1981 | 6 | 6,176 |
1978 | 7 | 4,595 |
1977 | 5 | 6,716 |
1975 | 7 | 4,658 |
Rows per page
| Jai | 159 | View Details |
| Javi | 59 | View Details |
| Jj | 38 | View Details |
| Jasi | 8 | View Details |
| Yaya | 5 | View Details |
| Jajaun | 0 | View Details |
| Aja | 0 | View Details |
| Naja | 0 | View Details |
| Jua | 0 | View Details |
| Jaque | 0 | View Details |
| Javir | 0 | View Details |