Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1984 | 6 | 6,062 |
1983 | 5 | 6,590 |
1982 | 6 | 5,695 |
1980 | 9 | 4,319 |
1979 | 5 | 6,111 |
1977 | 10 | 3,738 |
Rows per page
| Temeka | 0 | View Details |
| Tomeka | 0 | View Details |
| Tamika | 0 | View Details |