Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
2000 | 6 | 9,851 |
1999 | 6 | 9,277 |
1996 | 5 | 9,714 |
1995 | 8 | 6,646 |
1993 | 6 | 8,329 |
1992 | 5 | 9,710 |
1986 | 7 | 5,596 |
1980 | 5 | 6,833 |
1979 | 6 | 5,994 |
1978 | 7 | 5,015 |
Rows per page
| Creek | 38 | View Details |
| Shaw | 34 | View Details |
| Sequoyah | 11 | View Details |
| Cheyenne | 10 | View Details |
| Shawen | 0 | View Details |
| Shawan | 0 | View Details |
| Shawna | 0 | View Details |
| Cherokee | 0 | View Details |
| Cheyene | 0 | View Details |
| Sequoya | 0 | View Details |