Loading name...
Name Popularity Over Time
| Year | Count | Rank | 
|---|---|---|
Similar Names
| Year | Count | Rank | Link | 
|---|---|---|---|
| Year | Count | Rank | 
|---|---|---|
| Year | Count | Rank | Link | 
|---|---|---|---|
1988  | 5  | 7,720  | 
1979  | 9  | 4,188  | 
1978  | 5  | 6,615  | 
1968  | 6  | 4,070  | 
1967  | 6  | 3,816  | 
1963  | 6  | 3,833  | 
1961  | 5  | 4,432  | 
1960  | 6  | 3,942  | 
1956  | 7  | 3,257  | 
1955  | 7  | 3,237  | 
Rows per page
| Trea | 8  | View Details | 
| Exauce | 5  | View Details | 
| Payce | 5  | View Details | 
| Plez | 0  | View Details | 
| Pleze | 0  | View Details | 
| Ples | 0  | View Details | 
| Pleasant | 0  | View Details | 
| Plas | 0  | View Details | 
| Traeh | 0  | View Details | 
| Traesean | 0  | View Details | 
| Prajedes | 0  | View Details | 
| Trequon | 0  | View Details |