Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1944 | 5 | 3,506 |
1942 | 6 | 3,436 |
1939 | 8 | 2,683 |
1938 | 12 | 2,167 |
1937 | 10 | 2,455 |
1936 | 13 | 2,003 |
1935 | 10 | 2,450 |
1934 | 14 | 1,975 |
1933 | 5 | 4,096 |
1932 | 17 | 1,808 |
Rows per page
| Onyx | 916 | View Details |
| Emerald | 17 | View Details |
| Obsidian | 16 | View Details |
| Garnet | 10 | View Details |
| Onnix | 7 | View Details |
| Amethyst | 5 | View Details |
| Olive | 5 | View Details |
| Gem | 5 | View Details |
| Topaz | 0 | View Details |
| Pearl | 0 | View Details |
| Amber | 0 | View Details |
| Crystal | 0 | View Details |