Nesta
Nesta Popularity Over Time
2018 | 10 | 7,929 |
2017 | 5 | 13,954 |
2016 | 6 | 11,952 |
2014 | 10 | 8,028 |
2013 | 5 | 12,437 |
2012 | 8 | 8,960 |
2011 | 9 | 8,655 |
2010 | 5 | 12,520 |
2009 | 7 | 10,617 |
2007 | 7 | 10,168 |
Rows per page
Page 1 of 2
16 results
Similar Names to Nesta
Essa | 57 | View Details |
Nas | 11 | View Details |
Neco | 5 | View Details |
Nester | 0 | View Details |
Numa | 0 | View Details |
Nasere | 0 | View Details |
Nelo | 0 | View Details |
Naszier | 0 | View Details |