Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1935 | 6 | 3,391 |
1934 | 8 | 2,931 |
1933 | 5 | 4,083 |
1932 | 7 | 3,133 |
1930 | 12 | 2,429 |
1929 | 6 | 3,566 |
1928 | 9 | 2,909 |
1927 | 5 | 4,466 |
1926 | 12 | 2,495 |
1925 | 14 | 2,283 |
Rows per page
| Makoto | 9 | View Details |
| Ryuji | 6 | View Details |
| Mitsuo | 0 | View Details |
| Yosuke | 0 | View Details |
| Naoto | 0 | View Details |
| Mitsugi | 0 | View Details |
| Mitsuki | 0 | View Details |
| Mizuki | 0 | View Details |
| Yuito | 0 | View Details |
| Kazumi | 0 | View Details |