Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1961 | 6 | 3,801 |
1955 | 7 | 3,264 |
1949 | 5 | 4,063 |
1944 | 5 | 3,535 |
1942 | 5 | 3,715 |
1937 | 6 | 3,340 |
1936 | 6 | 3,471 |
1935 | 5 | 4,058 |
1933 | 5 | 4,060 |
1931 | 11 | 2,427 |
Rows per page
| Lovell | 24 | View Details |
| Lovel | 0 | View Details |
| Lovette | 0 | View Details |
| Lovis | 0 | View Details |
| Lovick | 0 | View Details |
| Lovelle | 0 | View Details |
| Loverne | 0 | View Details |
| Lovic | 0 | View Details |
| Lovett | 0 | View Details |
| Lacy | 0 | View Details |
| Loye | 0 | View Details |
| Lothario | 0 | View Details |