Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
2020 | 5 | 13,417 |
2019 | 5 | 13,534 |
2018 | 6 | 11,895 |
2016 | 5 | 12,561 |
2015 | 6 | 11,076 |
2014 | 7 | 9,823 |
2013 | 13 | 6,313 |
2012 | 5 | 13,613 |
2007 | 5 | 12,715 |
Rows per page
| Yuki | 13 | View Details |
| Yuuki | 6 | View Details |
| Ayato | 5 | View Details |
| Yousuke | 0 | View Details |
| Yuito | 0 | View Details |
| Youki | 0 | View Details |
| Isami | 0 | View Details |
| Issei | 0 | View Details |
| Eisuke | 0 | View Details |
| Yutaka | 0 | View Details |
| Isamu | 0 | View Details |
| Ishi | 0 | View Details |
| Toshiki | 0 | View Details |