Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
2022 | 29 | 3,850 |
2021 | 24 | 4,265 |
2020 | 20 | 4,799 |
2019 | 17 | 5,373 |
2018 | 18 | 5,134 |
2017 | 13 | 6,401 |
2016 | 14 | 6,100 |
2015 | 8 | 9,298 |
2014 | 9 | 8,715 |
2013 | 11 | 7,372 |
Rows per page
| Indigo | 117 | View Details |
| Indy | 70 | View Details |
| Nirvan | 35 | View Details |
| Rock | 15 | View Details |
| Indi | 8 | View Details |
| Rockie | 7 | View Details |
| Epik | 7 | View Details |
| Inder | 5 | View Details |
| Indio | 0 | View Details |
| Emo | 0 | View Details |
| Sundance | 0 | View Details |
| Classic | 0 | View Details |
| Genero | 0 | View Details |
| Bohdee | 0 | View Details |