Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1993 | 7 | 7,318 |
1988 | 8 | 5,434 |
1987 | 6 | 6,918 |
1986 | 7 | 5,660 |
1985 | 5 | 7,160 |
1984 | 8 | 4,643 |
1983 | 9 | 4,360 |
1982 | 10 | 4,164 |
1981 | 11 | 3,628 |
1980 | 22 | 2,333 |
Rows per page
| Courtney | 57 | View Details |
| Cortney | 11 | View Details |
| Courtnay | 0 | View Details |
| Courtny | 0 | View Details |
| Courteney | 0 | View Details |
| Courtnee | 0 | View Details |
| Coury | 0 | View Details |
| Courtlan | 0 | View Details |
| Courey | 0 | View Details |
| Kortney | 0 | View Details |
| Cott | 0 | View Details |