Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
2005 | 6 | 10,814 |
1989 | 12 | 4,369 |
1988 | 6 | 6,924 |
1987 | 9 | 4,911 |
1986 | 7 | 5,437 |
1985 | 15 | 3,068 |
1984 | 6 | 5,949 |
1983 | 9 | 4,164 |
1982 | 8 | 4,759 |
1981 | 8 | 4,546 |
Rows per page
| Colten | 249 | View Details |
| Colm | 18 | View Details |
| Coleton | 13 | View Details |
| Collyn | 6 | View Details |
| Collen | 0 | View Details |
| Colyn | 0 | View Details |
| Colie | 0 | View Details |
| Collan | 0 | View Details |
| Collynn | 0 | View Details |
| Coleten | 0 | View Details |
| Colen | 0 | View Details |