Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1956 | 6 | 3,757 |
1951 | 7 | 3,198 |
1948 | 5 | 4,003 |
1945 | 5 | 3,570 |
1934 | 8 | 2,878 |
1914 | 5 | 3,404 |
Rows per page
| Charlton | 13 | View Details |
| Charle | 0 | View Details |
| Charlles | 0 | View Details |
| Charls | 0 | View Details |
| Charlesten | 0 | View Details |
| Charlz | 0 | View Details |
| Charlis | 0 | View Details |
| Charlse | 0 | View Details |