Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1996 | 6 | 8,864 |
1990 | 5 | 8,214 |
1989 | 11 | 4,678 |
1981 | 6 | 5,534 |
1979 | 5 | 6,505 |
1932 | 5 | 3,845 |
1931 | 5 | 4,280 |
1929 | 8 | 3,087 |
1928 | 5 | 4,418 |
1927 | 5 | 4,333 |
Rows per page
| Dior | 288 | View Details |
| Coty | 9 | View Details |
| Fendi | 5 | View Details |
| Diorr | 5 | View Details |
| Chane | 0 | View Details |
| Chantelle | 0 | View Details |
| Givenchy | 0 | View Details |
| Versace | 0 | View Details |
| Chic | 0 | View Details |
| Diore | 0 | View Details |
| Armanie | 0 | View Details |