Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1961 | 9 | 2,983 |
1960 | 5 | 4,393 |
1959 | 7 | 3,307 |
1957 | 5 | 4,525 |
1955 | 6 | 3,667 |
1954 | 8 | 3,155 |
1953 | 5 | 4,042 |
1951 | 7 | 3,348 |
1950 | 5 | 3,724 |
1946 | 8 | 2,707 |
Rows per page
| Barett | 9 | View Details |
| Burnell | 5 | View Details |
| Burnett | 0 | View Details |
| Burnis | 0 | View Details |
| Burnice | 0 | View Details |
| Burney | 0 | View Details |
| Burnes | 0 | View Details |
| Bernett | 0 | View Details |
| Burvin | 0 | View Details |
| Burdette | 0 | View Details |
| Bernet | 0 | View Details |
| Blondell | 0 | View Details |
| Curlee | 0 | View Details |