Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1994 | 5 | 9,680 |
1993 | 5 | 8,767 |
1991 | 10 | 5,332 |
1990 | 10 | 5,207 |
1989 | 10 | 4,834 |
1988 | 7 | 5,786 |
1987 | 11 | 4,103 |
1986 | 10 | 4,330 |
1985 | 10 | 4,318 |
1984 | 18 | 2,662 |
Rows per page
| Damon | 742 | View Details |
| Clyde | 388 | View Details |
| Sasha | 44 | View Details |
| Sharon | 6 | View Details |
| Bonny | 0 | View Details |
| Bonney | 0 | View Details |
| Bunnie | 0 | View Details |
| Bonner | 0 | View Details |
| Fonnie | 0 | View Details |
| Fiona | 0 | View Details |
| Cheryl | 0 | View Details |
| Boney | 0 | View Details |