Loading name...
Name Popularity Over Time
| Year | Count | Rank | 
|---|---|---|
Similar Names
| Year | Count | Rank | Link | 
|---|---|---|---|
| Year | Count | Rank | 
|---|---|---|
| Year | Count | Rank | Link | 
|---|---|---|---|
| 1980 | 5 | 10,597 | 
| 1988 | 7 | 10,156 | 
| 1989 | 5 | 13,202 | 
| 1991 | 11 | 7,595 | 
| 1992 | 8 | 9,903 | 
| 1994 | 7 | 11,651 | 
| 1995 | 10 | 8,367 | 
| 1996 | 5 | 14,774 | 
| 1997 | 6 | 12,711 | 
| 1998 | 7 | 12,048 | 
Rows per page
| Sebastiana | 8 | View Details | 
| Seba | 0 | View Details | 
| Sebrina | 0 | View Details | 
| Stefan | 0 | View Details | 
| Sergio | 0 | View Details | 
| Fernando | 0 | View Details | 
| Pedro | 0 | View Details |