Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1932 | 6 | 4,335 |
1951 | 5 | 5,954 |
1952 | 5 | 6,023 |
1959 | 9 | 4,417 |
1960 | 5 | 6,714 |
1962 | 5 | 7,074 |
1963 | 5 | 7,153 |
1966 | 5 | 7,417 |
1967 | 5 | 7,174 |
1968 | 6 | 6,515 |
Rows per page
| Fernanda | 688 | View Details |
| Fernande | 0 | View Details |
| Felipe | 0 | View Details |
| Ferran | 0 | View Details |
| Pedro | 0 | View Details |
| Luis | 0 | View Details |
| Rodrigo | 0 | View Details |
| Sergio | 0 | View Details |
| Rafael | 0 | View Details |
| Ricardo | 0 | View Details |
| Federico | 0 | View Details |
| Alejandro | 0 | View Details |
| Alberto | 0 | View Details |