Girl Names
| Year | Link | Count | Rank |
|---|---|---|---|
| Year | Link | Count | Rank |
|---|---|---|---|
| Name | Link | Count | Rank |
|---|---|---|---|
| Ximena | View Details | 2,004 | 143 |
| Xiomara | View Details | 636 | 494 |
| Xyla | View Details | 270 | 978 |
| Xena | View Details | 249 | 1,026 |
| Xochitl | View Details | 176 | 1,328 |
| Xolani | View Details | 129 | 1,627 |
| Xitlali | View Details | 96 | 2,018 |
| Xareni | View Details | 83 | 2,258 |
| Xenia | View Details | 74 | 2,447 |
| Xylah | View Details | 55 | 3,015 |
| Xaria | View Details | 53 | 3,082 |
| Xoe | View Details | 48 | 3,322 |
| Xitlaly | View Details | 46 | 3,443 |
| Xela | View Details | 42 | 3,653 |
| Xuri | View Details | 40 | 3,774 |
| Xara | View Details | 36 | 4,087 |
| Xia | View Details | 35 | 4,170 |
| Xiamara | View Details | 35 | 4,171 |
| Xola | View Details | 32 | 4,443 |
| Xoey | View Details | 31 | 4,504 |
Rows per page