Loading name...
Name Popularity Over Time
| Year | Count | Rank | 
|---|---|---|
Similar Names
| Year | Count | Rank | Link | 
|---|---|---|---|
| Year | Count | Rank | 
|---|---|---|
| Year | Count | Rank | Link | 
|---|---|---|---|
| 1942 | 6 | 4,585 | 
| 1945 | 5 | 5,025 | 
| 1948 | 5 | 5,718 | 
| 1951 | 6 | 4,892 | 
| 1953 | 5 | 5,748 | 
| 1954 | 10 | 3,745 | 
| 1955 | 10 | 3,949 | 
| 1956 | 7 | 5,312 | 
| 1957 | 8 | 4,727 | 
| 1958 | 5 | 6,667 | 
Rows per page
| Ricky | 12 | View Details | 
| Ricci | 5 | View Details | 
| Ricarda | 0 | View Details | 
| Ricaria | 0 | View Details | 
| Rico | 0 | View Details | 
| Rici | 0 | View Details | 
| Rickea | 0 | View Details | 
| Riqui | 0 | View Details | 
| Ricquel | 0 | View Details | 
| Eduardo | 0 | View Details | 
| Rickey | 0 | View Details | 
| Fernando | 0 | View Details |