Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1910 | 5 | 2,565 |
1913 | 5 | 3,500 |
1914 | 6 | 3,230 |
1916 | 8 | 3,406 |
1917 | 10 | 3,072 |
1919 | 8 | 3,490 |
1920 | 11 | 2,960 |
1921 | 8 | 3,696 |
1923 | 5 | 5,038 |
1924 | 7 | 4,038 |
Rows per page
| Clay | 0 | View Details |
| Cayton | 0 | View Details |
| Claytie | 0 | View Details |
| Clayre | 0 | View Details |
| Clarence | 0 | View Details |
| Clifford | 0 | View Details |
| Clifton | 0 | View Details |
| Clowey | 0 | View Details |
| Clydell | 0 | View Details |
| Clyde | 0 | View Details |
| Clydel | 0 | View Details |