Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1916 | 5 | 4,556 |
1920 | 7 | 4,250 |
1922 | 5 | 5,024 |
1923 | 6 | 4,449 |
1924 | 6 | 4,449 |
1928 | 5 | 5,312 |
1953 | 6 | 5,407 |
1959 | 5 | 6,398 |
1960 | 5 | 6,404 |
1962 | 10 | 4,452 |
Rows per page
| Swayde | 11 | View Details |
| Waad | 6 | View Details |
| Layden | 5 | View Details |
| Wallace | 5 | View Details |
| Wadeeah | 0 | View Details |
| Wadie | 0 | View Details |
| Bayden | 0 | View Details |
| Dwayne | 0 | View Details |
| Vaden | 0 | View Details |
| Waver | 0 | View Details |
| Wayne | 0 | View Details |
| Braden | 0 | View Details |