Loading name...
Name Popularity Over Time
| Year | Count | Rank | 
|---|---|---|
Similar Names
| Year | Count | Rank | Link | 
|---|---|---|---|
| Year | Count | Rank | 
|---|---|---|
| Year | Count | Rank | Link | 
|---|---|---|---|
| 1985 | 5 | 11,371 | 
| 1991 | 8 | 9,565 | 
| 1994 | 9 | 9,141 | 
| 1997 | 8 | 10,769 | 
| 1998 | 11 | 8,265 | 
| 1999 | 9 | 9,853 | 
| 2000 | 9 | 9,920 | 
| 2001 | 6 | 14,302 | 
| 2002 | 11 | 9,134 | 
| 2003 | 8 | 12,002 | 
Rows per page
| Sadia | 25 | View Details | 
| Suha | 6 | View Details | 
| Waad | 6 | View Details | 
| Suada | 0 | View Details | 
| Souad | 0 | View Details | 
| Suhad | 0 | View Details | 
| Suah | 0 | View Details | 
| Soua | 0 | View Details | 
| Suhaill | 0 | View Details | 
| Sadeel | 0 | View Details | 
| Suda | 0 | View Details | 
| Mayada | 0 | View Details |