Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1977 | 18 | 3,958 |
1978 | 15 | 4,629 |
1979 | 14 | 4,912 |
1980 | 6 | 9,347 |
1981 | 10 | 6,704 |
1986 | 5 | 12,247 |
1987 | 13 | 5,817 |
1988 | 9 | 8,041 |
1989 | 8 | 8,941 |
1993 | 6 | 12,183 |
Rows per page
| Maxine | 481 | View Details |
| Max | 51 | View Details |
| Maxie | 14 | View Details |
| Maxx | 5 | View Details |
| Maxxine | 5 | View Details |
| Maxiel | 0 | View Details |
| Maxiene | 0 | View Details |
| Maxime | 0 | View Details |
| Maxeen | 0 | View Details |