Loading name...
Name Popularity Over Time
| Year | Count | Rank | 
|---|---|---|
Similar Names
| Year | Count | Rank | Link | 
|---|---|---|---|
| Year | Count | Rank | 
|---|---|---|
| Year | Count | Rank | Link | 
|---|---|---|---|
| 1903 | 6 | 1,646 | 
| 1906 | 8 | 1,507 | 
| 1909 | 7 | 1,877 | 
| 1910 | 6 | 2,346 | 
| 1911 | 10 | 1,619 | 
| 1912 | 11 | 1,815 | 
| 1913 | 13 | 1,747 | 
| 1914 | 13 | 1,982 | 
| 1915 | 25 | 1,462 | 
| 1916 | 25 | 1,523 | 
Rows per page
| Owen | 26 | View Details | 
| Lyle | 10 | View Details | 
| Llewyn | 5 | View Details | 
| Layden | 5 | View Details | 
| Loyd | 0 | View Details | 
| Lloydene | 0 | View Details | 
| Lloydine | 0 | View Details | 
| Loyda | 0 | View Details | 
| Loydene | 0 | View Details | 
| Loyce | 0 | View Details | 
| Loye | 0 | View Details | 
| Lodell | 0 | View Details | 
| Lindel | 0 | View Details |