Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1947 | 5 | 5,513 |
1949 | 7 | 4,342 |
1950 | 5 | 5,512 |
1952 | 5 | 5,749 |
1953 | 7 | 4,926 |
1955 | 6 | 5,370 |
1957 | 6 | 5,544 |
1958 | 5 | 6,439 |
1959 | 5 | 6,951 |
1967 | 6 | 6,390 |
Rows per page
| Kye | 11 | View Details |
| Kyong | 0 | View Details |
| Myung | 0 | View Details |
| Hyun | 0 | View Details |
| Chung | 0 | View Details |
| Myong | 0 | View Details |
| Sung | 0 | View Details |
| Jung | 0 | View Details |
| Kyuana | 0 | View Details |
| Kyel | 0 | View Details |
| Tae | 0 | View Details |