Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1971 | 6 | 8,119 |
1972 | 5 | 9,622 |
1973 | 10 | 5,474 |
1974 | 5 | 9,347 |
1975 | 8 | 6,981 |
1976 | 8 | 7,165 |
1977 | 11 | 5,808 |
1978 | 13 | 5,138 |
1979 | 5 | 11,593 |
1980 | 5 | 12,006 |
Rows per page
| Kendall | 1,056 | View Details |
| Kendell | 12 | View Details |
| Kendricka | 0 | View Details |
| Kendral | 0 | View Details |
| Kendalle | 0 | View Details |
| Kendrell | 0 | View Details |
| Kendel | 0 | View Details |
| Kendley | 0 | View Details |
| Kendaya | 0 | View Details |
| Kendre | 0 | View Details |
| Kendelle | 0 | View Details |
| Kendayl | 0 | View Details |