Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1964 | 6 | 6,377 |
1970 | 5 | 8,205 |
1971 | 8 | 6,514 |
1972 | 8 | 6,084 |
1974 | 5 | 9,350 |
1978 | 6 | 8,905 |
1979 | 13 | 5,255 |
1980 | 8 | 7,679 |
1981 | 11 | 6,015 |
1982 | 11 | 6,040 |
Rows per page
| Kenna | 427 | View Details |
| Keagan | 27 | View Details |
| Keani | 18 | View Details |
| Keena | 6 | View Details |
| Kenan | 0 | View Details |
| Keann | 0 | View Details |
| Keanne | 0 | View Details |
| Kennay | 0 | View Details |
| Keiann | 0 | View Details |
| Kennith | 0 | View Details |
| Kenneth | 0 | View Details |
| Keon | 0 | View Details |
| Keaten | 0 | View Details |