Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1926 | 5 | 5,055 |
1927 | 5 | 5,003 |
1928 | 6 | 4,342 |
1942 | 5 | 4,776 |
1979 | 5 | 11,668 |
1980 | 5 | 12,089 |
1981 | 5 | 10,956 |
1982 | 5 | 11,113 |
1983 | 7 | 8,803 |
1985 | 8 | 8,092 |
Rows per page
| Jade | 2,871 | View Details |
| Jax | 17 | View Details |
| Jaspen | 6 | View Details |
| Jas | 0 | View Details |
| Jasley | 0 | View Details |
| Jasmond | 0 | View Details |
| Jaxen | 0 | View Details |
| Jassel | 0 | View Details |
| Jazel | 0 | View Details |
| Jasella | 0 | View Details |
| Jezel | 0 | View Details |