Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1956 | 7 | 5,249 |
1957 | 7 | 5,013 |
1961 | 5 | 7,249 |
1963 | 6 | 6,119 |
1964 | 9 | 4,870 |
1971 | 9 | 5,678 |
1972 | 8 | 6,056 |
1974 | 5 | 9,410 |
1975 | 10 | 5,827 |
1976 | 6 | 9,086 |
Rows per page
| Jacy | 24 | View Details |
| Jakiya | 16 | View Details |
| Jakia | 6 | View Details |
| Jakie | 0 | View Details |
| Taki | 0 | View Details |
| Jakiara | 0 | View Details |
| Jakiyla | 0 | View Details |
| Jakkia | 0 | View Details |
| Jakki | 0 | View Details |
| Jakiera | 0 | View Details |
| Jaketa | 0 | View Details |
| Jache | 0 | View Details |