Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1977 | 12 | 5,489 |
1978 | 12 | 5,387 |
1979 | 10 | 6,515 |
1980 | 21 | 3,739 |
1981 | 26 | 3,268 |
1982 | 34 | 2,714 |
1983 | 38 | 2,453 |
1984 | 45 | 2,199 |
1985 | 19 | 4,225 |
1986 | 22 | 3,841 |
Rows per page
| Han | 11 | View Details |
| Hong | 0 | View Details |
| Dang | 0 | View Details |
| Sing | 0 | View Details |
| Ping | 0 | View Details |
| Kang | 0 | View Details |
| Chang | 0 | View Details |
| Ting | 0 | View Details |
| Peg | 0 | View Details |
| Heang | 0 | View Details |
| Down | 0 | View Details |
| Carry | 0 | View Details |
| Pegge | 0 | View Details |
| Peggi | 0 | View Details |