Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1998 | 5 | 15,757 |
1999 | 13 | 7,542 |
2004 | 6 | 14,824 |
2005 | 9 | 11,221 |
2006 | 10 | 10,817 |
2007 | 12 | 9,916 |
2008 | 5 | 19,622 |
2009 | 5 | 17,762 |
2011 | 5 | 17,210 |
2012 | 10 | 10,798 |
Rows per page
| Brooks | 68 | View Details |
| Hendrix | 67 | View Details |
| Kelley | 17 | View Details |
| Evans | 9 | View Details |
| Macklin | 8 | View Details |
| Riggs | 5 | View Details |
| Gibelly | 0 | View Details |
| Mackie | 0 | View Details |
| Gilbert | 0 | View Details |
| Garrett | 0 | View Details |
| Marleaux | 0 | View Details |
| Brooksie | 0 | View Details |