Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1972 | 5 | 8,833 |
1973 | 9 | 5,970 |
1975 | 6 | 8,417 |
1983 | 7 | 8,158 |
1990 | 11 | 7,877 |
1991 | 8 | 10,042 |
1992 | 13 | 6,903 |
1993 | 14 | 6,449 |
1994 | 20 | 4,872 |
1995 | 11 | 7,926 |
Rows per page
| Diara | 17 | View Details |
| Carra | 6 | View Details |
| Dierra | 5 | View Details |
| Dieynaba | 5 | View Details |
| Djenabou | 5 | View Details |
| Diar | 0 | View Details |
| Derriah | 0 | View Details |
| Keita | 0 | View Details |
| Khadidiatou | 0 | View Details |
| Cisse | 0 | View Details |
| Nouha | 0 | View Details |
| Sadio | 0 | View Details |
| Djeneba | 0 | View Details |