Loading name...
Name Popularity Over Time
| Year | Count | Rank |
|---|---|---|
Similar Names
| Year | Count | Rank | Link |
|---|---|---|---|
| Year | Count | Rank |
|---|---|---|
| Year | Count | Rank | Link |
|---|---|---|---|
1916 | 6 | 4,408 |
1918 | 5 | 4,850 |
1919 | 11 | 2,899 |
1920 | 7 | 4,205 |
1924 | 9 | 3,550 |
1925 | 8 | 4,008 |
1927 | 9 | 3,398 |
1932 | 5 | 4,475 |
1944 | 5 | 4,779 |
Rows per page
| Brooks | 68 | View Details |
| Brody | 12 | View Details |
| Bobby | 10 | View Details |
| Boyce | 0 | View Details |
| Boey | 0 | View Details |
| Boone | 0 | View Details |
| Loyd | 0 | View Details |
| Byrd | 0 | View Details |
| Faydell | 0 | View Details |
| Udell | 0 | View Details |