Loading name...
Name Popularity Over Time
| Year | Count | Rank | 
|---|---|---|
Similar Names
| Year | Count | Rank | Link | 
|---|---|---|---|
| Year | Count | Rank | 
|---|---|---|
| Year | Count | Rank | Link | 
|---|---|---|---|
| 1925 | 6 | 4,832 | 
| 1967 | 6 | 6,443 | 
| 1969 | 5 | 8,029 | 
| 1970 | 6 | 7,545 | 
| 1972 | 9 | 5,736 | 
| 1973 | 8 | 6,658 | 
| 1974 | 11 | 5,054 | 
| 1975 | 9 | 5,990 | 
| 1976 | 8 | 6,964 | 
| 1977 | 13 | 5,084 | 
Rows per page
| Andrea | 1,850 | View Details | 
| Andresha | 0 | View Details | 
| Andreita | 0 | View Details | 
| Andreas | 0 | View Details | 
| Anrea | 0 | View Details | 
| Adnrea | 0 | View Details | 
| Luis | 0 | View Details | 
| Agustin | 0 | View Details | 
| Andin | 0 | View Details |